DATE |
MON | TUE | WED | THU | FRI | SAT | ||||||||||||
31/07/2023 | 7 7 0 | 41 | 5 8 8 | 3 0 0 | 39 | 3 8 8 | 1 5 7 | 35 | 4 5 6 | 5 9 9 | 30 | 1 3 6 | 4 8 9 | 18 | 2 8 8 | 7 7 8 | 26 | 2 5 9 |
07/08/2023 | 4 5 0 | 96 | 1 7 8 | 7 8 9 | 48 | 1 7 0 | 3 8 0 | 10 | 4 8 8 | 1 4 0 | 59 | 4 5 0 | 2 6 9 | 78 | 9 9 0 | 3 4 8 | 57 | 3 5 9 |
14/08/2023 | 4 6 9 | 95 | 3 3 9 | * * * | ** | * * * | 2 7 0 | 98 | 1 2 5 | 2 7 8 | 74 | 2 4 8 | 3 6 7 | 64 | 2 4 8 | 2 3 3 | 84 | 1 6 7 |
21/08/2023 | 2 3 6 | 13 | 2 2 9 | 1 3 6 | 00 | 5 7 8 | 1 3 5 | 92 | 6 7 9 | 5 7 8 | 01 | 3 4 4 | ||||||
28/08/2023 | ||||||||||||||||||
04/09/2023 | ||||||||||||||||||
11/09/2023 | ||||||||||||||||||
18/09/2023 | ||||||||||||||||||
25/09/2023 |