DATE |
MON | TUE | WED | THU | FRI | SAT | ||||||||||||
31/07/2023 | 5 5 7 | 70 | 2 3 5 | 1 2 3 | 63 | 2 3 8 | 1 5 8 | 45 | 1 6 8 | 2 8 0 | 07 | 1 1 5 | 3 6 9 | 84 | 2 3 9 | 4 9 0 | 38 | 1 3 4 |
07/08/2023 | 3 6 9 | 89 | 2 3 4 | 3 4 7 | 43 | 6 7 0 | 5 6 8 | 90 | 1 3 6 | 4 4 0 | 83 | 5 9 9 | 1 2 0 | 36 | 8 8 0 | 3 4 9 | 66 | 2 4 0 |
14/08/2023 | 3 5 7 | 57 | 2 2 3 | * * * | ** | * * * | 1 3 7 | 11 | 2 4 5 | 1 6 7 | 46 | 7 9 0 | 4 5 6 | 55 | 3 5 7 | 2 7 0 | 92 | 2 4 6 |
21/08/2023 | * * * | ** | * * * | 2 2 3 | 71 | 2 3 6 | 8 9 0 | 70 | 1 9 0 | 1 2 5 | 87 | 2 6 9 | ||||||
28/08/2023 | ||||||||||||||||||
04/09/2023 | ||||||||||||||||||
11/09/2023 | ||||||||||||||||||
18/09/2023 | ||||||||||||||||||
25/09/2023 |