DATE |
MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
17/07/2023 | 2 6 0 | 89 | 2 3 4 | 5 9 9 | 33 | 1 4 8 | 7 7 0 | 44 | 4 5 5 | 5 6 8 | 97 | 2 5 0 | 6 7 8 | 19 | 1 2 6 | 4 6 0 | 06 | 1 7 8 | 3 3 9 | 51 | 1 2 8 |
24/07/2023 | 4 6 0 | 02 | 2 4 6 | 2 7 8 | 77 | 1 6 0 | 8 9 0 | 76 | 7 9 0 | 4 5 0 | 95 | 3 6 6 | 2 4 7 | 38 | 1 3 4 | 3 7 8 | 82 | 5 8 9 | 3 6 9 | 82 | 1 3 8 |
31/07/2023 | 1 6 7 | 40 | 5 7 8 | 2 6 9 | 79 | 1 3 5 | 1 8 0 | 96 | 2 5 9 | 5 6 8 | 90 | 1 2 7 | 2 5 8 | 55 | 6 9 0 | 4 7 8 | 99 | 2 8 9 | 1 3 9 | 35 | 3 4 8 |
07/08/2023 | 6 6 9 | 17 | 3 6 8 | 1 2 4 | 70 | 2 8 0 | 4 6 7 | 71 | 2 9 0 | 5 8 8 | 17 | 1 3 3 | 2 3 4 | 93 | 1 5 7 | 1 6 8 | 59 | 2 7 0 | 2 7 8 | 79 | 1 9 9 |
14/08/2023 | 3 8 9 | 05 | 4 5 6 | * * * | ** | * * * | 3 4 0 | 73 | 4 9 0 | 4 5 9 | 86 | 1 7 8 | 2 6 0 | 86 | 1 5 0 | 4 7 9 | 08 | 1 8 9 | 1 3 6 | 01 | 3 8 0 |
21/08/2023 | 5 7 9 | 13 | 2 3 8 | 7 7 8 | 29 | 3 6 0 | 2 3 5 | 06 | 4 6 6 | 1 2 4 | 79 | 4 5 0 | |||||||||
28/08/2023 | |||||||||||||||||||||
04/09/2023 | |||||||||||||||||||||
11/09/2023 | |||||||||||||||||||||
18/09/2023 | |||||||||||||||||||||
25/09/2023 |